Cashback | Cashback | Morplay | Morplay | ||||||
Input/Point | Per | Rebate/Input | Per | Rebate/Input | |||||
Casino | Details | Slots | VP | Points | Slots | VP | Points | Slots | VP |
Aliante Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Aliante Station | 100% machines | – – – – | $4 | – – – – | – – – – | – – – – | $1/1,000 | – – – – | .025% |
Aria | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
AZ Charlie’s Boulder | $1 | $2 | $1/600 | .167% | .083% | – – – – | – – – – | – – – – | |
AZ Charlie’s Boulder | 100% machines | – – – – | $8 | $1/600 | – – – – | .021% | – – – – | – – – – | – – – – |
AZ Charlie’s Decatur | $2 | $1/600 | .167% | .083% | – – – – | – – – – | – – – – | ||
AZ Charlie’s Decatur | 100% machines | – – – – | $8 | $1/600 | – – – – | .021% | – – – – | – – – – | – – – – |
Bally’s | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Barley’s | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Bellagio | $1.50 | $1.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
Bighorn | $1 | $1 | $1/500 | .20 % | .20 % | – – – – | – – – – | – – – – | |
Bill’s | uncooperative | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – |
Binion’s | $5 | $8 | $1/50 | .40% | .25% | – – – – | – – – – | – – – – | |
Boulder Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Boulder Station | 100% machines | – – – – | $4 | – – – – | – – – – | – – – – | $1/1,000 | – – – – | .025% |
Caesars Palace | | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – |
California | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
California | 100% machines | – – – – | $1 | $1/1,000 | – – – – | .10 % | – – – – | – – – – | – – – – |
Cannery | $1 | $2 | $1/400 | .25 % | .125% | – – – – | – – – – | – – – – | |
Casino Royale | $3 | $6 | $1/100 | .333% | .167% | – – – – | – – – – | – – – – | |
Circus Circus | $20 | $40 | $1/40 | .125% | .0625% | $1/20 | .25 % | .125% | |
Club Fortune | $20 | $40 | $1/40 | .125% | .0625% | $1/20 | .25 % | .125% | |
Dotty’s Casinos | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
Eastside Cannery | $1 | $2 | $1/400 | .25 % | .125% | – – – – | – – – – | – – – – | |
El Cortez | $1 | $1 | $1/500 | .20 % | .20 % | – – – – | – – – – | – – – – | |
Eldorado | $1 | $1 | – – – – | – – – – | – – – – | $1/800 | .125% | .125% | |
Ellis Island | $1 | $1 | $1/1,000 | .10 % | .10 % | $1/1,000 | .10 % | .10 % | |
Emerald Island | $1 | $1 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Encore | $3 | $9 | – – – – | – – – – | – – – – | $1/50 | .667% | .222% | |
Eureka | uncooperative | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – |
Excalibur | | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% |
Fiesta Henderson | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Fiesta Rancho | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Fitzgeralds | $5 | $10 | $1/100 | .20 % | .10 % | – – – – | – – – – | – – – – | |
Flamingo | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Four Queens | $5 | $8 | $1/40 | .50 % | .313% | – – – – | – – – – | – – – – | |
Fremont | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
Fremont | 100% machines | – – – – | $2 | $1/1,000 | – – – – | .05 % | – – – – | – – – – | – – – – |
Gold Coast | $1 | $1 | $1/1,000 | .10 % | .10 % | $1/1,000 | .10 % | .10 % | |
Gold Coast | 100% machines | – – – – | $2 | $1/1,000 | – – – – | .05 % | $1/1,000 | – – – – | .05 % |
Gold Rush | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Golden Gate | $1 | $2 | – – – – | – – – – | – – – – | $1/500 | .20 % | .10 % | |
Golden Nugget | uncooperivate | – – – – | – – – – | $1/100 | – – – – | – – – – | – – – – | – – – – | – – – – |
Green Valley Ranch | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Greens | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Hard Rock | $1 | $2 | $1/500 | .20 % | .10 % | – – – – | – – – – | – – – – | |
Harrah’s | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Hooters | $1.50 | $3 | $1/100 | .667% | .333% | – – – – | – – – – | – – – – | |
Imperial Palace | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Jerry’s Nugget | $4 | $6 | $1/100 | .25 % | .167% | – – – – | – – – – | – – – – | |
Jokers Wild | $1 | $1 | – – – – | – – – – | – – – – | $1/800 | .125% | .125% | |
Lake Mead | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Las Vegas Hilton | $125 | $125 | $1/125 | .0064% | .0064% | – – – – | – – – – | – – – – | |
Longhorn | $1 | $1 | $1/500 | .20 % | .20 % | – – – – | – – – – | – – – – | |
Luxor | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
M | $1 | $1 | $1/333 | .30 % | .30 % | $1/333 | .30 % | .30 % | |
M | 100% machines | – – – – | $4 | $1/333 | – – – – | .075% | $1/333 | – – – – | .075% |
Main Street Station | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
Main Street Station | 100% machines | – – – – | $2 | $1/1,000 | – – – – | .05 % | – – – – | – – – – | – – – – |
Mandalay Bay | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
MGM Grand | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
Mirage | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
Monte Carlo | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
Mystic | uncooperative | – – – – | – – – – | – – – – | – – – – | – – – – | $1/500 | – – – – | – – – – |
New York-New York | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
Opera House | $1 | $1 | $1/600 | .167% | .167% | – – – – | – – – – | – – – – | |
Orleans | $1 | $1 | $1/1,000 | .10 % | .10 % | $1/1,000 | .10 % | .10 % | |
Orleans | 100% machines | – – – – | $2 | $1/1,000 | – – – – | .05 % | $1/1,000 | – – – – | .05 % |
O’Sheas | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Palace Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Palazzo | $20 | $50 | $1/10 | .50 % | .20 % | – – – – | – – – – | – – – – | |
Palazzo | Gold Club | $20 | $50 | $3/20 | .75 % | .30 % | – – – – | – – – – | – – – – |
Palms | $1 | $1 | – – – – | – – – – | – – – – | $1/400 | .25 % | .25 % | |
Paris | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Planet Hollywood | $20 | $40 | $1/10 | .50 % | .25 % | – – – – | – – – – | – – – – | |
Plaza | $1 | $1 | $1/500 | .20 % | .20 % | – – – – | – – – – | – – – – | |
Poker Palace | ($1/3) | ($1/3) | $1/1,000 | .30 % | .30 % | – – – – | – – – – | – – – – | |
Railroad Pass | $10 | $10 | $1/40 | .25 % | .25 % | – – – – | – – – – | – – – – | |
Rampart | $10 | $10 | $1/40 | .25 % | .25 % | – – – – | – – – – | – – – – | |
Red Rock Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Rio | $5 | $10 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
Riviera | $1 | $2 | $1/300 | .333% | .167% | – – – – | – – – – | – – – – | |
Sahara | $10 | $20 | $1/20 | .05 % | .25 % | – – – – | – – – – | – – – – | |
Sam’s Town | $1 | $1 | $1/1,000 | .10 % | .10 % | $1/1,000 | .10 % | .10 % | |
Sam’s Town | 100% machines | – – – – | $2 | $1/1,000 | – – – – | .05 % | $1/1,000 | – – – – | .05 % |
Santa Fe Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Siegel Slots | $4 | $4 | $1/100 | .25 % | .25 % | – – – – | – – – – | – – – – | |
Silver Nugget | ($1/2) | ($1/2) | $1/600 | .333% | .333% | – – – – | – – – – | – – – – | |
Silverton | $1 | $1 | – – – – | – – – – | – – – – | – – – – | – – – – | – – – – | |
South Point | $1 | $1 | $3/1,000 | .30 % | .30 % | $3/1,000 | .30 % | .30 % | |
Speedway | $5 | $5 | $1/100 | .20 % | .20 % | – – – – | – – – – | – – – – | |
Stratosphere | $1 | $2 | $1/600 | .167% | .083% | – – – – | – – – – | – – – – | |
Stratosphere | 100% machines | – – – – | $8 | $1/600 | – – – – | .021% | – – – – | – – – – | – – – – |
Suncoast | $1 | $1 | $1/1,000 | .10 % | .10 % | $1/1,000 | .10 % | .10 % | |
Suncoast | 100% machines | – – – – | $2 | $1/1,000 | – – – – | .05 % | $1/1,000 | – – – – | .05 % |
Sunset Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Terrible’s | $1 | $1 | $1/500 | .20 % | .20 % | $1/400 | .25 % | .25 % | |
Terrible’s Town | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
Texas Station | $1 | $1 | – – – – | – – – – | – – – – | $1/1,000 | .10 % | .10 % | |
Treasure Island | $1.50 | $4.50 | – – – – | – – – – | – – – – | $1/100 | .667% | .222% | |
Treasure Island | 100% machines | – – – – | $15 | – – – – | – – – – | – – – – | $1/100 | – – – – | .067% |
Tropicana | uncooperative | – – – – | – – – – | $1/100 | – – – – | – – – – | – – – – | – – – – | – – – – |
Tuscany | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
United Coin | $1 | $1 | $1/1,000 | .10 % | .10 % | – – – – | – – – – | – – – – | |
Vegas Club | $1 | $1 | $1/500 | .20 % | .20 % | – – – – | – – – – | – – – – | |
Venetian | $20 | $50 | $1/10 | .50 % | .20 % | – – – – | – – – – | – – – – | |
Venetian | Gold Club | $20 | $50 | $3/20 | .75 % | .30 % | – – – – | – – – – | – – – – |
Westin | $7 | $10 | – – – – | – – – – | – – – – | $1/20 | .714% | .50 % | |
Wild Wild West | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Wildfire Boulder | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Wildfire Lanes | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Wildfire Rancho | $1 | $1 | – – – – | – – – – | – – – – | $1/600 | .167% | .167% | |
Wynn | $3 | $9 | – – – – | – – – – | – – – – | $1/50 | .667% | .222% |
Top |
– – – – | no information available or characteristic does not exixst |
100% machines | video poker machines which, with correct play, have a long run payback of at least 100% |
uncooperative | slot club personnel do not provide needed information |
Copyright © 2009-10 Charles W. Lund
All Rights Reserved.
All Rights Reserved.
Leave A Comment